【List of GED elective courses for each program】 | ||
Faculty | Program | GED Elective Courses |
Faculty of Business | Accepted on 2023-2024 or before Bachelor of Business Administration |
Plan 1 |
Admission for Academic Year 2024-2025 or after Bachelor of Business Administration |
Plan 3 | |
Faculty of Data Science | Bachelor of Intelligence Technology and Services | Plan 3 |
Bachelor of Computer Science | Plan 3 | |
Faculty of Finance | Bachelor of Applied Economics | Plan 3 |
Faculty of Humanities and Social Sciences | Bachelor of Arts in Applied Linguistics | Plan 3 |
Bachelor of Arts in English | Plan 3 | |
Faculty of Health and Wellness | Bachelor of Social Work | Plan 3 |
Faculty of Innovation and Design | Bachelor of Arts in Design | Plan 3 |
Faculty of International Tourism and Management | Bachelor of International Tourism and Hotel Management | Plan 3 |
Please click here to view Plan 1
Please click here to view Plan 3
【GED Course Target & Credit Description】 | ||||
Faculty | Program | Course Target | Credit Description | Remarks |
Faculty of Business | Bachelor of Business Administration | 2023/2024 school year and previous | One course is required for each year, first, second, third and fourth (2 credits),for a total of 8 credits | Must complete 8 GED elective course credits, 4 general education electives and choose at least three categories. |
2024/2025 school year and after | One course is required for each year, first, second and third (3 credits),for a total of 9 credits | Must complete 9 GED elective course credits, a total of 3 general education elective subjects and choose at least three categories. | ||
Faculty of Data Science | Bachelor of Intelligence Technology and Services | n/a | One course is required for each year, first, second and third (3 credits),for a total of 9 credits | Must complete 9 GED elective course credits, a total of 3 general education elective subjects and choose at least three categories. |
Bachelor of Computer Science | n/a | One course is required for each year, first, second and third (3 credits),for a total of 9 credits | Must complete 9 GED elective course credits, a total of 3 general education elective subjects and choose at least three categories. | |
Faculty of Finance | Bachelor of Applied Economics | 2019/2020 school year and after | One course is required for each year, first, second and third (3 credits),for a total of 9 credits | Must complete 9 GED elective course credits, a total of 3 general education elective subjects and choose at least three categories. |
Faculty of Humanities and Social Sciences | Bachelor of Arts in English | n/a | Two courses are required for each year first and second (3 credits), for a total of 12 credits | Must complete 12 GED elective course credits, a total of 4 general education elective subjects and choose at least three categories. |
Bachelor of Arts in Applied Linguistics | n/a | Two courses are required in the first year, four courses in the second year, and one course in the third year (3 credits each), totaling 21 credits. | Must complete 21 elective General Education credits (across at least three categories), a total of 7 elective General Education subjects. | |
Faculty of Health and Wellness | Bachelor of Social Work | 2020/2021 school year and after | One course is required for each year, first, second and third (3 credits),for a total of 9 credits | Must complete 9 GED elective course credits, a total of 3 general education elective subjects and choose at least three categories. |
Faculty of Innovation and Design | Bachelor of Arts in Design | 2020/2021 school year and after | One course is required for each year, first, second and third (3 credits),for a total of 9 credits | Must complete 9 GED elective course credits, a total of 3 general education elective subjects. |
Faculty of International Tourism and Management | Bachelor of International Tourism and Hotel Management | 2020/2021 school year and after | One course is required for each year, first, second and third (3 credits),for a total of 9 credits | Must complete 9 GED elective course credits, a total of 3 general education elective subjects and choose at least three categories. |
【ADD/DROP】
Any students of BAE and BAD programme in year 3 and 4 hasn't earned 8 credits of GE electives to graduate, please fill in the 「Application for ADD/DROP Course」, then submit it to General Education Department
【ADD/RETAKE】
To apply for any add or retake course, please submit the form「Application for Retake course」to 「General Education Department」during the courses retake application period of the 1st semester or during the courses retake application period of 2nd semester for approval.
【ENROL ONLINE】
Please login www.cityu.edu.mo >「Students」>「Course Enrolment System」by using your student ID number with the same password of iCAN.
【ENROL ONLINE OPERATION GUIDELINE】
Please click to down the「Election system operation guideline」
Contact Us:
Location: T232, Tai Fung Building, Avenida Padre Tomás Pereira Taipa, Macau
E-mail: ged@cityu.edu.mo
Tel: (+853) 85902993 / 85902780.
Office hours: Monday to Friday 09:00-12:45, 13:45 - 18:00